FLUE_SU2_wloops
For wilson-loop (or staple) calculations in SU2
Source: src/wloops_SU2.f90
Dependencies
Contents
Variables
| Name | Type | Attributes | Description |
|---|---|---|---|
Ident_SU2 | complex(kind=WC) | dimension(2, 2), parameter | 2x2 Identity matrix in complex variable |
Subroutines
SU2_genPlaquette
Calculates the plaquette using genplaquette Outputs the sum over all real trace plaquettes, the number of plaquettes and the time taken Do all plaquettes using mustart=1, muend=4, nuend=4 Do spatial plaquettes using mustart=2, muend=4, nuend=4 Do temporal plaquettes using mustart=1, muend=1, nuend=4
fortran
subroutine SU2_genPlaquette(data, NT, NX, NY, NZ, muStart, muEnd, nuEnd, sumTrP, nP, time)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
data | complex(kind=WC) | in | dimension(2, 2, 4, NT, NX, NY, NZ) | The gaugefield |
NT | integer | in | The size of the lattice | |
NX | integer | in | The size of the lattice | |
NY | integer | in | The size of the lattice | |
NZ | integer | in | The size of the lattice | |
muStart | integer | in | which dimensions to loop over | |
muEnd | integer | in | which dimensions to loop over | |
nuEnd | integer | in | which dimensions to loop over | |
sumTrP | real(kind=WP) | out | Sum of ReTr(P) of all plaquettes | |
nP | integer | out | Number of plaquettes | |
time | real(kind=WP) | out | Time taken for calculation |
Call graph
Functions
SU2_genericPath
Returns the links starting from coordbase multiplied together along path Used to construct wilson loops, staples, etc
Attributes: pure
Returns: complex(kind=WC)
fortran
function SU2_genericPath(data, coordBase, path) result(U_xd)Arguments
| Name | Type | Intent | Attributes | Description |
|---|---|---|---|---|
data | complex(kind=WC) | in | dimension(:, :, :, :, :, :, 😃 | The gaugefield of shape 2,2,4,nt,nx,ny,nz |
coordBase | integer | in | dimension(4) | The starting coordinate [it, ix, iy, iz] |
path | integer | in | dimension(😃 | The path to follow in terms of +ve/-ve mu/nu/etc |
Call graph